President's Report from the Spring/Summer 2008 Newsletter
| OFFICE | ITEM | ARTICLE | STEWARD | NBA/Step 3 Advocate |
| Norristown | Pre-Arb Decision | 16 | Venus Jenkins | Jeff Kehlert |
| Collegeville | Pre-Arb Decision | 7, 8 | Bill Paris | Bob Romanowski |
| Media | Pre-Arb Decision | 8 | Lindamarie Peabody | John Jackson |
| Essington | Resolved 7-Day Suspension | 16 | Joanne Brown | (Step 2) |
| Clifton Heights | Resolved Mystery Shopper | 28 | Joanne Brown | (Step 1) |
| Drexel Hill | Resolved Work Standards | 34 | Joanne Brown | (Step 1) |
| Drexel Hill | Resolved Letter of Warning | 16 | Joanne Brown | (Step 2) |
| Essington | Appeal to Arbitration | 16 | Carol Ann Santosusso | |
| Clifton Heights | Resolved Discipline | 16 | Carol Ann Santosusso | (Step 2) |
| Lansdowne | Appeal to Arbitration | Max 7 | Joanne Brown | |
| Collegeville | Appeal to Arbitration | Max 7 | Rich Brown | |
| Collegeville | Appeal to Arbitration | Max 7 | Rich Brown | |
| Holmes | 1.6b Arbitration Hearing | Reschedule July | Carol Ann Santosusso | Jeff Kehlert, Mike Gallagher |
| Chaddsford | 1.6b Arbitration Hearing | April 29 | Carol Ann Santosusso | Jeff Kehlert, Mike Gallagher |
| Edgemont | 1.6b Arbitration Hearing | June 17 | Carol Ann Santosusso | Jeff Kehlert, Mike Gallagher |
| Furlong | 1.6b Arbitration Hearing | June 24 | Carol Ann Santosusso | Jeff Kehlert, Mike Gallagher |
| Sharon Hill | 1.6b Arbitration Hearing | May 21 | Fred Heller, Carol Ann | Jeff Kehlert, Mike Gallagher |
| Chester | Removals (3) | Allen Haley | Allen Haley, Lindamarie | |
| Concordville | 1.6b Arbitration Hearing | Tom Bertrando | Jeff Kehlert, Carol Ann | |
| Collegeville | Pre-Arb Settlement | 7 ($250 Cross Craft) | Bill Paris | John Jackson |
| Collegeville | Pre-Arb Settlement | 7 (Casual) | Pending | Rich Brown, Bill Paris |
| Chester | Appeal to Arbitration | non-comply Maint. | Allen Haley | |
| All offices | Appeal to Arbitration | non-comply Maint. | President | |
| Norristown | Appeal to Step 3/Arb | 40+ violations | V. Jenkins, R. Brown | |
| Chaddsford | Max 7 | Carol Schock | ||
| Folsom | Max 7 | Cathy DeProspero | ||
| Folsom | 37 PTF conv | Cathy DeProspero | ||
| Media | non-comply back pay | President | ||
| Norristown | F4 results requested | President | ||
| Wynnewood | F4 results requested | President | ||
| Newtown Square | F4 results requested | President | ||
| Collegeville | F4 results requested | President |
We would like to thank all of our Stewards and Appealing Officers for all of their hard work in investigating, preparing and moving our members' grievances through the National Agreement Grievance/Arbitration Procedure. We would also like to thank our APWU Coordinator, Mike Gallagher and National Business Agents Clerk Craft - Jeff Kehlert, John Jackson and Bob Romanowski, also Bill LaSalle Maintenance National Business Agent for all their hard work on behalf of our members.
Mark Hennessy, President